一、 产品介绍
CD47是一种约50 kDa的糖基化五跨膜蛋白,由造血细胞如T和B淋巴细胞、单核细胞、血小板和红细胞以及非造血细胞普遍表达。CD47参与一系列细胞过程,包括凋亡、增殖、粘附和迁移。此外,它在免疫和血管生成反应中起关键作用。CD47是血小板反应素-1 (TSP-1)的受体,TSP-1是一种分泌型糖蛋白,在血管发育和血管生成中起作用。已经发现CD47在许多不同的肿瘤细胞中过度表达。正因为如此,抗CD47单克隆抗体被提出并研究作为人类癌症的治疗方法。已经证明克隆号MIAP301抗体在体内和体外能够中和CD47。
二 、产品详情
产品详情 | |
产品货号 | BE0270 |
产品规格 | 1/5/25/50/100mg |
抗体亚型 | Rat IgG2a, κ |
推荐同型对照 | InVivoMAb rat IgG2a isotype control, anti-trinitrophenol(货号:BE0089) |
推荐抗体稀释液 | InVivoPure™ pH 7.0 Dilution Buffer(货号:IP0070) |
免疫原 | Intact CD47 purified from placenta |
应用 | in vivo CD47 blockade、in vitro CD47 blockade、Immunofluorescence |
产品形式 | PBS , pH 7.0 Contains no stabilizers or preservatives |
内毒素水平 | <2EU/mg (<0.002EU/μg) 使用 LAL gel clotting 测定 |
纯度 | >95% Determined by SDS-PAGE |
无菌处理 | 0.2 μM filtered |
生产形式 | 从组织培养上清液中纯化得到。 |
纯化形式 | Protein G |
RRID | AB_2687793 |
分子量大小 | 150 kDa |
保存条件 | 抗体原溶液应保存在4°C条件下,不要冷冻保存。 |
三 、已发表文献
用途 | 已发表文献 |
in vitro CD47 blockade | Liu, M., et al. (2019). “Metabolic rewiring of macrophages by CpG potentiates clearance of cancer cells and overcomes tumor-expressed CD47-mediated ‘don’t-eat-me’ signal.” Nat Immunol 20(3): 265-275. |
in vivo CD47 blockade | Pan, Y., et al. (2019). “Single-cell RNA sequencing reveals compartmental remodeling of tumor-infiltrating immune cells induced by anti-CD47 targeting in pancreatic cancer.” J Hematol Oncol 12(1): 124. |
in vivo CD47 blockade | Reed, M., et al. (2019). “Epithelial CD47 is critical for mucosal repair in the murine intestine in vivo.” Nat Commun 10(1): 5004 |
in vivo CD47 blockade | Sallets, A., et al. (2018). “Enhancing immunotherapy of STING agonist for lymphoma in preclinical models.” Blood Adv 2(17): 2230-2241 |
in vivo CD47 blockade | Wu, L., et al. (2018). “Anti-CD47 treatment enhances anti-tumor T-cell immunity and improves immunosuppressive environment in head and neck squamous cell carcinoma.” Oncoimmunology 7(4): e1397248 |
in vivo CD47 blockade | Xu, M. M., et al. (2017). “Dendritic Cells but Not Macrophages Sense Tumor Mitochondrial DNA for Cross-priming through Signal Regulatory Protein alpha Signaling.” Immunity 47(2): 363-373 e365 |
in vitro CD47 blockade | Hsieh, C. P., et al. (2015). “Deficits in cerebellar granule cell development and social interactions in CD47 knockout mice.” Dev Neurobiol 75(5): 463-484 |
in vivo CD47 blockade | Liu, X., et al. (2015). “CD47 blockade triggers T cell-mediated destruction of immunogenic tumors.” Nat Med 21(10): 1209-1215 |
in vivo CD47 blockade | Maute, R. L., et al. (2015). “Engineering high-affinity PD-1 variants for optimized immunotherapy and immuno-PET imaging.” Proc Natl Acad Sci U S A 112(47): E6506-6514 |
in vivo CD47 blockade | Shi, L., et al. (2015). “CD47 deficiency ameliorates autoimmune nephritis in Fas(lpr) mice by suppressing IgG autoantibody production.” J Pathol 237(3): 285-295 |
in vitro CD47 blockade | Vermeer, D. W., et al. (2013). “Radiation-induced loss of cell surface CD47 enhances immune-mediated clearance of human papillomavirus-positive cancer.” Int J Cancer 133(1): 120-129 |
in vitro CD47 blockade | Majeti, R., et al. (2009). “CD47 is an adverse prognostic factor and therapeutic antibody target on human acute myeloid leukemia stem cells.” Cell 138(2): 286-299 |
in vivo CD47 blockade | Chang, H. P., et al. (2001). “Functional blocking of integrin-associated protein impairs memory retention and decreases glutamate release from the hippocampus.” Neuroscience 102(2): 289-296 |
详情请咨询 BioXcell 中国授权代理-优宁维生物