Antigen | Reactivity | Application | Clone | CloneInVivoMab Catalog | InVivoPlus Catalog |
4-1BB (CD137) | mouse | in vivo activation of 4-1BB | LOB12.3 | BE0169 | BP0169 |
4-1BB (CD137) | mouse | in vivo and in vitro 4-1BB stimulation | 3H3 | BE0239 | BP0239 |
4-1BB (CD137) | mouse | in vitro 4-1BB blockade, FC | 17B5 | BE0296 | |
4-1BBL (CD137L) | mouse | in vivo 4-1BBL blockade | TKS-1 | BE0110 | |
B7-1 (CD80) | mouse | in vivo B7-1 blockade, Affinity chromatography | 1G10 | BE0134 | |
BTLA (CD272) | mouse | in vivo BTLA stimulation, in vivo BTLA blockade | 6A6 | BE0132 | |
BTLA (CD272) | mouse | in vivo and in vitro stimulation of BTLA, FC | PK18.6 | BE0153 | |
BTLA (CD272) | mouse | in vivo B cell depletion, in vivo CD19 neutralization, in vitro B cell negative selection, FC | 1D3 | BE0150 | |
CD19 | mouse | FC, Functional assays, IF, Chimeric antigen receptor construction | 4G7 | BE0281 | |
CD19 | human | in vivo B cell depletion, WB | MB20-11 | BE0356 | |
CD20 | mouse | in vivo B cell depletion, WB | MB20-11 | ||
CD20 | human/monkey | in vivo B cell depletion in hCD20 Tg mice, IHC-F, IP, FC | 2H7 | BE0276 | |
CD20 | mouse | FC, WB | AISB12 | BE0302 | |
CD24 | mouse | in vivo administration, IHC-F, IHC-P, IF, FC | M1/69 | BE0360 | |
CD27 | mouse | in vivo CD27 stimulation, in vitro CD27 stimulation, IP,FC | RM27-3E5 | BE0348 | |
CD28 | mouse | in vitro T cell stimulation/activation, in vivo CD28 blockade | 37.51 | BE0015-1 | |
CD28 | mouse | in vitro T cell stimulation/activation | PV-1 | BE0015-5 | |
CD28 | human | in vitro T cell stimulation/activation | 9.3 | BE0248 | |
CD28 | human/monkey | in vitro T cell stimulation/activation, FC, IHC-F, IP | CD28.2 | BE0291 | |
CD28 | mouse | in vivo and in vitro T cell stimulation/activation | D665 | BE0328 | |
CD38 | mouse | in vivo and in vitro CD38 stimulation, in vitro B cell activation, IF | NIMR5 | BE0317 | |
CD40 | mouse | in vivo CD40 activation, in vitro B cell stimulation/activation | FGK4.5/FGK45 | BE0016-2 | BP0016-2 |
CD40L (CD154) | mouse | in vivo and in vitro blocking of CD40/CD40L signaling | MR-1 | BE0017-1 | BP0017-1 |
CD40L (CD154) | human/monkey | in vitro and in vivo blocking of CD40/CD40L signaling, IP, FC | 5C8 | BE0292 | |
CD44 | mouse/human | in vivo CD44 neutralization | IM7 | BE0039 | |
CD44 | human | in vivo CD44 blockade in xenografts, in vitro CD44 blockade, WB, IF | Hermes-1 | BE0262 | |
CD47 | human | in vitro CD47 neutralization, in vivo CD47 neutralization in human tumor xenograft models or humanized mice, FC | B6H12 | BE0019-1 | |
CD47 | human/mouse/rat | in vivo CD47 blockade, in vitro CD47 blockade, IF | MIAP410 | BE0283 | BP0283 |
CD47 (IAP) | mouse | in vivo CD47 blockade, in vitro CD47 blockade, IF | MIAP301 | BE0270 | |
CD69 | mouse | in vivo down-regulation of CD69 expression, Functional assays | CD69.2.2 | BE0330 | |
CD70 | mouse | in vivo and in vitro CD70 blockade, FC | FR70 | BE0022 | |
CD71 (TfR) | human | WB, IP, FC | 5E9C11 | BE0343 | |
CD71 (TfR1) | mouse | in vivo depletion of CD71+ cells | R17 217.1.3 | BE0175 | |
CD71 (TfR1) | mouse | in vivo depletion of CD71+ cells, IF, IHC-F, WB | 8D3 | BE0329 | |
CD71 (TfR1) | rat/mouse | Targeted drug delivery to the brain, IHC-F, FC | OX-26 | BE0331 | |
CD73 | mouse | in vivo CD73 blockade | TY/23 | BE0209 | |
CD80 (B7-1) | mouse | in vivo CD80 blockade, FC | 16-10A1 | BE0024 | |
CD86 (B7-2) | mouse | in vivo CD86 blockade, FC | GL-1 | BE0025 | |
CD96 | mouse | in vivo and in vitro CD96 blocking, FC | 3.3 | BE0337 | |
CD103 | mouse | in vivo CD103 neutralization, IF, FC | M290 | BE0026 | |
CD172a (SIRPα) | mouse | in vivo and in vitro SIRPα blocking, WB, IP, FC | P84 | BE0322 | |
CD209b (SIGN-R1) | mouse | in vivo SIGN-R1 blockade, IHC-F, WB, FC | 22D1 | BE0220 | |
CD276 (B7-H3) | mouse | in vivo B7-H3 blockade, FC | MJ18 | BE0124 | |
CD314 (NKG2D) | mouse | in vivo and in vitro NKG2D blockade, FC | CX5 | BE0334 | |
CD326 (EpCAM) | mouse | IHC-F, IF, FC, WB | G8.8 | BE0346 | |
c-Kit (CD117) | mouse | FC, IF, IHC | 2B8 | BE0280 | |
c-Kit (CD117) | mouse | in vivo mast cell depletion, in vivo c-Kit+ cell depletion, in vitro c-Kit neutralization, IP, FC | ACK2 | BE0293 | |
c-myc | human | WB, ELISA, FC | 9.00E+10 | BE0238 | |
CLEC9A (CD370) | mouse | in vivo Ag targeting to CLEC9A+ DCs, WB, ELISA, IP, IF, FC | 7H11 | BE0305 | |
CSF1R (CD115) | mouse | in vivo macrophage depletion, in vitro CSF-R1 neutralization, in vivo monocyte depletion, FC | AFS98 | BE0213 | BP0213 |
Antigen | Reactivity | Application | Clone | CloneInVivoMab Catalog | InVivoPlus Catalog |
CSF1R (CD115) | human | in vitro CSF1R neutralization, IHC-P, Functional assays, FC | 2-4A5-4 | BE0347 | |
CTLA-4 (CD152) | mouse | in vivo and in vitro CTLA-4 neutralization, FC | UC10-4F10-11 | BE0032 | BP0032 |
CTLA-4 (CD152) | mouse | in vivo and in vitro CTLA-4 neutralization | 9H10 | BE0131 | BP0131 |
CTLA-4 (CD152) | mouse | in vivo CTLA-4 neutralization | 9D9 | BE0164 | BP0164 |
CTLA-4 (CD152) | human | in vitro CTLA-4 neutralization, FC | BN13 | BE0190 | |
DR5 (CD262) | mouse | in vivo and in vitro induction TRAIL-mediated apoptosis | MD5-1 | BE0161 | |
EGFR | human | in vitro EGFR blockade, in vivo EGFR blockade in xenografts, WB, Functional assays | 225 | BE0278 | |
EGFR | human | in vitro EGFR blockade, in vivo EGFR blockade in xenografts, WB, Functional assays, IP, IHC-P, IF, FC | 528 | BE0279 | |
EphA2 | human | IHC-P, IP, Functional assay | B2D6 | BE0341 | |
E-Cadherin (CD324) | mous | in vivo E-Cadherin neutralization, in vitro E-Cadherin neutralization, IF, IP, WB | DECMA-1 | BE0352 | |
E-selectin (CD62E) | mouse | in vivo E-selectin blockade, in vitro E-selectin blockade, IHC-F | 9A9 | BE0294 | |
FasL (CD178) | mouse | in vivo and in vitro FasL blockade, Functional assay, IHC-P, FC | MFL3 | BE0319 | |
FGL-1 | mouse | in vivo and in vitro FGL-1 blockade, FC, IHC-P | 177R4 | BE0332 | |
Galectin-9 | mouse | in vivo and in vitro Galectin-9 blockade | RG9-1 | BE0218 | |
GITR | mouse | in vivo GITR stimulation | DTA-1 | BE0063 | BP0063 |
GM-CSF | mouse | in vivo and in vitro GM-CSF neutralization, FC | MP1-22E9 | BE0259 | |
HER2 (neu) | human/rat | in vivo and in vitro HER2/neu inhibition, IP, IF, FC | 7.16.4 | BE0277 | |
ICOS | mouse | in vivo blocking of ICOS/ICOSL signaling, FC | 7E.17G9 | BE0059 | |
ICOSL (CD275) | mouse | in vivo ICOSL neutralization | HK5.3 | BE0028 | |
IL-7Rα (CD127) | mouse | in vivo blocking of IL-7Rα signaling, FC | A7R34 | BE0065 | |
IL-17F | mouse | in vivo IL-17F neutralization | MM17F8F5.1A9 | BE0303 | |
IL-27 p28 | mouse | in vivo and in vitro IL-27 p28 neutralization, FC | MM27.7B1 | BE0326 | |
Jagged2 | mouse | in vivo Jagged 2 neutralization | HMJ2-1 | BE0125 | |
LAG-3 | mouse | in vivo and in vitro LAG-3 neutralization, FC | C9B7W | BE0174 | BP0174 |
LPAM-1 (Integrin α4ß7) | mouse | in vivo Integrin α4ß7 neutralization, FC | DATK32 | BE0034 | |
LRP1 (CD91) | mouse/human/rat | WB, IF, IP | 11H4 | BE0333 | |
Ly6G | mouse | in vivo neutrophil depletion, in vivo MDSC depletion, IF, IHC-P, IHC-F, FC | 1A8 | BE0075-1 | BP0075-1 |
Ly6G/Ly6C (Gr-1) | mouse | in vivo neutrophil depletion, IHC-P, IHC-F, IF, FC | NIMP-R14 | BE0320 | |
Ly6G/Ly6C (Gr-1) | mouse | in vivo depletion of Gr-1+ myeloid cells, FC, IHC-P, IHC-F | RB6-8C5 | BE0075 | BP0076 |
MAGEC2 (CT10) | uman | IHC-P, IF, WB | LX-CT10.5 | BE0335 | |
MDR-1 (CD243) | human/monkey | in vivo MDR-1 blocking/depletion in xenogeneic murine tumor models, in vitro MDR-1 blocking, IHC-P | UIC2 | BE0340 | |
MUC1 (CD227) | uman | in vivo administration in mouse xenograft models, IHC-P, IF, in vitro cell cytotoxicity assay,WB | C595 (NCRC48) | BE0336 | |
NKG2A/C/E | mouse | in vivo and in vitro NKG2A blockade, IHC-F, FC | 20D5 | BE0321 | |
NKG2D | mouse | in vivo NKG2D blockade | HMG2D | BE0111 | |
PD-1 (CD279) | mouse | in vivo blocking of PD-1/PD-L signaling, in vitro PD-1 neutralization | J43 | BE0033-2 | BP0033-3 |
PD-1 (CD279) | mouse | in vivo blocking of PD-1/PD-L signaling | RMP1-14 | BE0146 | BP0146 |
PD-1 (CD279) | uman | in vitro PD-1 neutralization, in vivo PD-1 blockade in humanized mice | J116 | BE0188 | |
PD-1 (CD279) | uman | in vivo PD-1 blockade in humanized mice, FC | J110 | BE0193 | |
PD-1 (CD279) | mouse | in vivo blocking of PD-1/PD-L signaling, in vitro PD-1 neutralization, IHC-F, FC, WB | 29F.1A12 | BE0273 | BP0273 |
PD-L1 (B7-H1) | mouse | in vivo PD-L1 blockade, IF, IHC-F, FC | 10F.9G2 | BE0101 | BP0101 |
PD-L1 (B7-H1) | uman | in vitro PD-L1 blockade, Functional assays, IHC-F, FC | 29E.2A3 | BE0285 | |
PD-L2 (B7-DC) | mouse | in vivo and in vitro PD-L2 blockade, IHC-F, FC | TY25 | BE0112 | |
RANKL (CD254) | mouse | in vivo RANKL blockade | IK22/5 | BE0191 | |
TIM-1 (CD365) | mouse | in vivo TIM-1 neutralization | RMT1-10 | BE0113 | |
TIM-1 (CD365) | mouse | in vivo and in vitro TIM-1 blockade | 3D10 | BE0314 | |
TIM-3 (CD366) | mouse | in vivo TIM-3 neutralization, in vitro TIM-3 blocking, FC | RMT3-23 | BE0115 | BP0115 |
TNFα | mouse/rat/rabbit | in vivo TNFα neutralization, FC | TN3-19.12 | BE0244 | |
VEGFR-2 | mouse | in vivo blocking of VEGF/VEGFR-2 signaling, in vitro blocking of VEGFR signaling | DC101 | BE0060 | BP0061 |
VISTA | mouse | in vivo and in vitro blocking of VISTA signaling, FC | 13F3 | BE0310 | BP0310 |
详情请咨询 BioXcell 中国授权代理-优宁维生物