Antigen | Reactivity | Application | Clone | Catalog Number | Isotype Control |
2c TCR | mouse | IF, FC | 1B2 | BE0069 | BE0083 |
4-1BB (CD137) | mouse | in vivo activation of 4-1BB | LOB12.3 | BP0169 | BP0089 |
4-1BB (CD137) | mouse | in vivo and in vitro 4-1BB stimulation | 3H3 | BP0239 | BP0089 |
4-1BB (CD137) | mouse | in vitro 4-1BB blockade, FC | 17B5 | BE0296 | BE0087 |
4-1BBL (CD137L) | mouse | in vivo 4-1BBL blockade | TKS-1 | BE0110 | BE0089 |
B220 | mouse | in vivo B cell depletion, in vitro B cell negative selection | RA3.3A1/6.1 | BE0067 | BE0094 |
B7-1 (CD80) | mouse | in vivo B7-1 blockade, Affinity chromatography | 1G10 | BE0134 | BE0089 |
BTLA (CD272) | mouse | in vivo BTLA stimulation, in vivo BTLA blockade | 6A6 | BE0132 | BE0091 |
BTLA (CD272) | mouse | in vivo and in vitro stimulation of BTLA, FC | PK18.6 | BE0153 | BE0088 |
BTLA (CD272) | mouse | in vivo BTLA blockade, in vitro T cell stimulation/activation, FC | PJ196 | BE0196 | BE0083 |
BTLA (CD272) | mouse | in vivo BTLA+ B cell and CD4 T cell depletion, FC | 6F7 | BE0304 | BE0083 |
c-Kit (CD117) | mouse | FC, IF, IHC | 2B8 | BE0280 | BE0090 |
c-Kit (CD117) | mouse | in vivo mast cell depletion, in vivo c-Kit+ cell depletion, in vitro c-Kit neutralization, IP, FC | ACK2 | BE0293 | BE0090 |
CCL2 (MCP-1) | mouse/human/rat | in vivo CCL2 neutralization, IHC-F | 2H5 | BE0185 | BE0091 |
CCR3 (CD193) | mouse | in vivo eosinophil depletion | 6S2-19-4 | BE0316 | BE0090 |
CD1a | human | in vitro CD1a blockade, FC | OKT-6 | BE0211 | BE0083 |
CD1d (CD1.1) | mouse | in vivo CD1d neutralization | 19G11 | BE0000 | BE0088 |
CD1d (CD1.1) | mouse | in vivo CD1d blockade, iNKT cell neutralization, FC | 20H2 (HB323) | BE0179 | BE0088 |
CD3 | human | in vivo T cell depletion in humanized mice, in vitro T cell stimulation/activation, ex vivo T cell inhibition for xenographs, FC | OKT-3 | BE0001-2 | BE0085 |
CD3 | mouse | in vitro T cell stimulation/activation | 17A2 | BE0002 | BE0090 |
CD3 | human | in vivo T cell depletion in humanized mice, ex vivo T cell inhibition for xenographs, FC | UCHT1 (Leu-4) (T3) | BE0231 | BE0083 |
CD3e | mouse | in vivo T cell depletion, in vitro T cell stimulation/activation, IF, FC | 145-2C11 | BP0001-1 | BP0091 |
CD3e | mouse | in vitro T cell negative selection, in vitro T cell stimulation/activation, IF | KT3 | BE0261 | BE0089 |
CD3e F(ab')2 fragment | mouse | in vivo T cell depletion | 145-2C11 f(ab')2 Fragments | BE0001-1FAB | BE0091-FAB |
CD4 | mouse | in vivo CD4+ T cell depletion, FC | GK1.5 | BP0003-1 | BP0090 |
CD4 | human | in vitro T cell stimulation/activation, in vivo CD4+ T cell depletion in humanized mice, FC, IP | OKT-4 | BE0003-2 | BE0086 |
CD4 | mouse | in vivo blockade of CD4+ T-cell responses, WB | YTS177 | BE0003-3 | BE0089 |
CD4 | mouse | in vivo CD4+ T cell depletion | YTS 191 | BE0119 | BE0090 |
CD4 | human | in vitro CD4 blockade, in vitro blocking of CD4+ T cell activation, IF, IHC-F, FC | RPA-T4 | BE0288 | BE0083 |
CD4 | rat | in vivo CD4+ T cell depletion, FC | OX-38 | BE0308 | BE0085 |
CD8 (Lyt 2.1) | mouse | in vivo CD8+ T cell depletion, FC | 116-13.1 (HB129) | BE0118 | BE0085 |
CD8a | mouse | in vivo CD8+ T cell depletion, IF, FC | 53-6.7 | BP0004-1 | BP0089 |
CD8a | human | in vivo CD8+ T cell depletion in humanized mice | OKT-8 | BE0004-2 | BE0085 |
CD8a | mouse | in vivo CD8+ T cell depletion | 2.43 | BP0061 | BP0090 |
CD8a | mouse | in vivo CD8+ T cell depletion | YTS 169.4 | BE0117 | BP0090 |
CD8P (Lyt 3.2) | mouse | in vivo CD8+ T cell depletion, in vitro CD8 blockade, IF | 53-5.8 | BE0223 | BE0088 |
CD11b | mouse/human | in vivo CD11b neutralization, ILC2 cell purification, FC | M1/70 | BE0007 | BE0090 |
CD16/CD32 | mouse | in vitro and in vivo Fc receptor blocking | 2.4G2 | BE0307 | BE0090 |
CD19 | mouse | in vivo B cell depletion, in vivo CD19 neutralization, in vitro B cell negative selection, FC | 1D3 | BE0150 | BE0089 |
CD19 | human | Functional assays, Chimeric antigen receptor construction, FC, IF | 4G7 | BE0281 | BE0083 |
CD20 | mouse | in vivo B cell depletion, WB | MB20-11 | BP0356 | BP0366 |
CD22 | mouse | in vivo B cell depletion in combination with anti-CD19 (clone 1D3) and anti-rat K Light Chain (clone MAR 18.5), FC, IP | Cy34.1 | BE0011 | BE0083 |
CD24 | mouse | in vivo administration, IHC-F, IHC-P, IF, FC | M1/69 | BE0360 | BE0090 |
CD25 (IL-2Ra) | mouse | in vivo regulatory T cell depletion, FC | PC-61.5.3 | BP0012 | BP0088 |
CD25 (IL-2Ra) | human | IP, IF | 7G7B6 | BE0014 | BE0085 |
CD27 | mouse | in vivo CD27 stimulation, in vitro CD27 stimulation, IP, FC | RM27-3E5 | BE0348 | BE0089 |
CD28 | mouse | in vitro T cell stimulation/activation, in vivo CD28 blockade | 37.51 | BE0015-1 | BE0087 |
CD28 | mouse | in vitro T cell stimulation/activation | PV-1 | BE0015-5 | BE0091 |
CD28 | mouse | in vivo and in vitro T cell stimulation/activation | D665 | BE0328 | BE0083 |
CD32 (FcyRIIA) | human | in vivo FcyRIIA blockade in humanized mice, in vitro FcyRIIA blockade, ELISA, FC | IV.3 | BE0224 | BE0086 |
CD38 | mouse | in vivo and in vitro CD38 stimulation, in vitro B cell activation, IF | NIMR5 | BE0317 | BE0089 |
CD40 | mouse | in vivo CD40 activation, in vitro B cell stimulation/activation | FGK4.5/FGK45 | BE0016-2 | BP0016-2 |
Antigen | Reactivity | Application | Clone | Catalog Number | Isotype Control |
CD40 | human | in vitro B cell stimulation, in vitro macrophage stimulation, Functional assays, FC | G28.5 | BE0189 | BE0083 |
CD40L (CD154) | mouse | in vivo and in vitro blocking of CD40/CD40L signaling | MR-1 | BE0017-1 | BP0091 |
CD40L (CD154) | human/monkey | in vivo and in vitro blocking of CD40/CD40L signaling, IP, FC | 5C8 | BE0292 | BE0085 |
CD45RB | mouse | in vivo anti-CD45RB-mediated tolerance induction, in vivo pre-mNK cell depletion | MB23G2 (HB220) | BE0019 | BE0089 |
CD45.2 | mouse | FC, IHC-F, in vitro CD45.2 blockade, in vivo CD45.2 blockade | 104.2 | BE0300 | BE0085 |
CD47 | human | in vivo CD47 neutralization in human tumor xenograft models or humanized mice, in vitro CD47 neutralization, FC | B6H12 | BE0019-1 | BE0083 |
CD47 | human/mouse/rat | in vivo and in vitro CD47 blockade, IF | MIAP410 | BE0283 | BP0083 |
CD47 (IAP) | mouse | in vivo CD47 blockade, in vitro CD47 blockade, IF | MIAP301 | BE0270 | BE0089 |
CD48 | mouse | in vivo and in vitro CD48 blockade | HM48-1 | BE0147 | BE0091 |
CD54 (ICAM-1) | mouse | in vivo ICAM-1 neutralization | YN1/1.7.4 | BE0020-1 | BE0090 |
CD69 | mouse | in vivo down-regulation of CD69 expression, Functional assays | CD69.2.2 | BE0330 | BE0083 |
CD70 | mouse | in vivo and in vitro CD70 blockade, FC | FR70 | BE0022 | BE0090 |
CD71 (TfR1) | mouse | in vivo depletion of CD71+ cells | R17 217.1.3/TIB-219 | BP0175 | BP0089 |
CD71 (TfR1) | mouse | in vivo depletion of CD71+ cells, IF, IHC-F, WB | 8D3 | BP0329 | BP0089 |
CD71 (TfR1) | rat/mouse | Targeted drug delivery to the brain, IHC-F, FC | OX-26 | BE0331 | BE0085 |
CD73 | mouse | in vivo CD73 blockade | TY/23 | BE0209 | BE0089 |
CD80 (B7-1) | mouse | in vivo CD80 blockade, FC | 16-10A1 | BE0024 | BE0091 |
CD86 (B7-2) | mouse | in vivo CD86 blockade, FC | GL-1 | BE0025 | BE0089 |
CD96 | mouse | in vivo and in vitro CD96 blocking, FC | 3.3 | BE0337 | BE0088 |
CD103 | mouse | in vivo CD103 neutralization, IF, FC | M290 | BE0026 | BE0089 |
CD106 (VCAM-1) | mouse | in vivo VCAM-1 neutralization, IF | M/K-2.7 | BE0027 | BE0088 |
CD122 (IL-2RP) | mouse | in vitro NK cell negative selection, IP, FC | 5H4 | BE0272 | BE0089 |
CD122 (IL-2RP) | mouse | in vivo NK cell depletion, in vitro IL-2R blockade, Functional assays, FC | TM-Beta 1 | BE0298 | BE0090 |
CD132 (common Y chain) | mouse | in vivo Yc blockade, Functional assays, IP, FC | 3E+12 | BE0271 | BE0090 |
CD172a (SIRPa) | mouse | in vivo and in vitro SIRPa blocking, WB, IP, FC | P84 | BE0322 | BE0088 |
CD200 (OX2) | mouse | in vivo and in vitro CD200 blockade, IHC-F, IF, FC | OX-90 | BE0299 | BE0089 |
CD209b (SIGN-R1) | mouse | in vivo SIGN-R1 blockade, IHC-F, WB, FC | 22D1 | BE0220 | BE0091 |
CD276 (B7-H3) | mouse | in vivo B7-H3 blockade, FC | MJ18 | BE0124 | BE0088 |
CD314 (NKG2D) | mouse | in vivo and in vitro NKG2D blockade, FC | CX5 | BE0334 | BE0088 |
CD317 (BST2, PDCA-1) | mouse | in vivo pDC depletion, IF, FC | 927 | BE0311 | BE0090 |
CLEC9A (CD370) | mouse | in vivo Ag targeting to CLEC9A+ DCs, WB, ELISA, IP, IF, FC | 7H11 | BE0305 | BE0088 |
CSF1 | mouse | in vitro CSF1 neutralization | 5A1 | BE0204 | BE0088 |
CSF1R (CD115) | mouse | in vivo macrophage depletion, in vivo monocyte depletion, in vitro CSF-R1 neutralization, FC | AFS98 | BE0213 | BP0089 |
CTLA-4 (CD152) | mouse | in vivo and in vitro CTLA-4 neutralization, FC | UC10-4F10-11 | BE0032 | BP0091 |
CTLA-4 (CD152) | mouse | in vivo and in vitro CTLA-4 neutralization | 9H10 | BE0131 | BP0087 |
CTLA-4 (CD152) | mouse | in vivo CTLA-4 neutralization | 9D9 | BE0164 | BP0086 |
CTLA-4 (CD152) | human | in vitro CTLA-4 neutralization, FC | BN13 | BE0190 | BE0085 |
CXCL9 (MIG) | mouse | IF | MIG-2F5.5 | BE0309 | BE0091 |
CXCR3 (CD183) | mouse | in vivo CXCR3 neutralization, FC | CXCR3-173 | BE0249 | BE0091 |
Delta-like protein 4 (DLL4) | mouse | in vivo DLL4 neutralization | HMD4-2 | BE0127 | BE0091 |
DR5 (CD262) | mouse | in vivo induction TRAIL-mediated apoptosis, in vitro induction TRAIL-mediated apoptosis | MD5-1 | BE0161 | BE0091 |
F4/80 | mouse | in vivo Monocyte/Macrophage depletion, Functional assays, IHC-P, IHC-F, FC | CI:A3-1 | BE0206 | BE0090 |
FasL (CD178) | mouse | in vivo and in vitro FasL blockade, Functional assay, IHC-P, FC | MFL3 | BE0319 | BE0091 |
FGL-1 | mouse | in vivo and in vitro FGL-1 blockade, FC, IHC-P | 177R4 | BE0332 | BE0083 |
Galectin-9 | mouse | in vivo and in vitro Galectin-9 blockade | RG9-1 | BE0218 | BE0090 |
GITR | mouse | in vivo GITR stimulation | DTA-1 | BE0063 | BP0090 |
GM-CSF | mouse | in vivo and in vitro GM-CSF neutralization, FC | MP1-22E9 | BE0259 | BE0089 |
ICOS | mouse | in vivo blocking of ICOS/ICOSL signaling, FC | 7E.17G9 | BE0059 | BE0090 |
ICOSL (CD275) | mouse | in vivo ICOSL neutralization | HK5.3 | BE0028 | BE0089 |
IFNAR-1 | mouse | in vivo and in vitro IFNAR-1 blockade | MAR1-5A3 | BE0241 | BP0083 |
IFNy | mouse | in vivo and in vitro IFNY neutralization | R4-6A2 | BE0054 | BE0088 |
IFNy | mouse | in vivo and in vitro IFNY neutralization, ELISPOT, FC | XMG1.2 | BE0055 | BP0088 |
Antigen | Reactivity | Application | Clone | Catalog Number | Isotype Control |
ifny | human | in vitro IFNy neutralization | B133.5 | BE0235 | BE0083 |
ifny | human | FC | B27 | BE0245 | BE0083 |
ifny | mouse | in vivo and in vitro IFNy neutralization | H22 | BE0312 | BE0091 |
IFNyR (CD119) | mouse | in vivo IFNyR neutralization | GR-20 | BE0029 | BE0089 |
IFNyRq (CD119) | mouse | WB, IP, FC | 200 | BE0287 | BE0091 |
IL-1 R (CD121a) | mouse | in vitro IL-1 R blockade | JAMA-147 | BE0256 | BE0091 |
IL-1a | mouse | in vivo IL-1a neutralization | ALF-161 | BE0243 | BE0091 |
IL-1P | mouse/rat | in vivo and in vitro IL-1p neutralization, ELISA | B122 | BE0246 | BE0091 |
IL-2 | mouse | in vivo and in vitro IL-2 neutralization, in vivo IL-2 receptor stimulation (as a complex with IL-2), ELISPOT, FC | JES6-5H4 | BE0042 | BE0090 |
IL-2 | mouse | in vivo IL-2 neutralization, in vivo IL-2 receptor stimulation (as a complex with IL-2) | JES6-1A12 | BE0043 | BE0089 |
IL-2 | mouse | in vivo IL-2 neutralization, in vivo IL-2 receptor stimulation (as a complex with IL-2) | S4B6-1 | BE0043-1 | BE0089 |
IL-3 | mouse | in vivo and in vitro IL-3 neutralization, in vivo IL-3 receptor stimulation (as a complex with IL-3), ELISA, FC | MP2-8F8 | BE0282 | BE0088 |
IL-4 | mouse | in vitro and in vivo IL-4 neutralization, in vivo IL-4 receptor stimulation (as a complex with IL-4), FC | 11B11 | BP0045 | BP0088 |
IL-4 | mouse | ELISA, ELISPOT, FC | BVD6-24G2 | BE0199 | BE0088 |
IL-4 | human | in vitro IL-4 neutralization, FC | MP4-25D2 | BE0240 | BE0088 |
IL-5 | mouse/human | in vivo IL-5 neutralization, in vivo eosinophil depletion | TRFK5 | BE0198 | BE0088 |
IL-6 | mouse | in vivo IL-6 neutralization, in vitro IL-6 neutralization | MP5-20F3 | BE0046 | BE0088 |
IL-6R | mouse | in vivo blocking of IL-6/IL-6R signaling, in vitro blocking of IL-6R signaling | 15A7 | BE0047 | BE0090 |
IL-7 | mouse/human | in vivo IL-7 neutralization, in vivo IL-7 receptor stimulation (as a complex with IL-7) | M25 | BE0048 | BE0086 |
IL-7Ra (CD127) | mouse | in vivo blocking of IL-7Ra signaling, FC | A7R34 | BE0065 | BE0089 |
IL-9 | mouse | in vivo IL-9 neutralization | 9C1 | BE0181 | BE0085 |
IL-9 | human | FC, ELISA | MH9A4 | BE0327 | BE0086 |
IL-10 | mouse | in vivo IL-10 neutralization, in vitro IL-10 neutralization | JES5-2A5 | BE0049 | BE0088 |
IL-10R (CD210) | mouse | in vivo blocking of IL-10/IL-10R signaling, in vitro blocking of IL-10R signaling, FC | 1B1.3A | BP0050 | BP0088 |
IL-12 | mouse | in vitro IL-12 neutralization | R1-5D9 | BE0052 | BE0089 |
IL-12 p40 | mouse | in vivo IL-12p40 neutralization, p40 affinity chromatography, IP, ELISA, FC, WB | C17.8 | BP0051 | BP0089 |
IL-12 p70 | human | Functional assays, ELISA, FC | 20C2 | BE0234 | BE0088 |
IL-12 p75 | mouse | in vivo IL-12p75 neutralization, ELISA | R2-9A5 | BE0233 | BE0090 |
IL-15 | mouse | in vivo and in vitro IL-15 neutralization | AIO.3 | BE0315 | BE0089 |
IL-17A | mouse | in vivo IL-17A neutralization | 17F3 | BP0173 | BP0083 |
IL-17F | mouse | in vivo IL-17F neutralization | MM17F8F5.1A9 | BE0303 | BE0083 |
IL-18 | mouse | in vivo IL-18 neutralization | YIGIF74-1G7 | BE0237 | BE0089 |
IL-21R | mouse | in vivo IL-21R blockade | 4A9 | BE0258 | BE0089 |
IL-23 (p19) | mouse | in vivo IL-2C1843p19 neutralization; WB | G23-8 | BE0313 | BE0088 |
IL-27 p28 | mouse | in vivo and in vitro IL-27 p28 neutralization, FC | MM27.7B1 | BE0326 | BE0085 |
Jagged2 | mouse | in vivo Jagged 2 neutralization | HMJ2-1 | BE0125 | BE0091 |
Kappa Immunoglobulin Light Chain | rat | in vivo administration, FC | MAR 18.5 | BE0122 | BE0085 |
Kappa Immunoglobulin Light Chain | mouse | IF | 187.1 (HB58) | BE0176 | BE0088 |
KLRG-1 | mouse/human | FC | 2F1 | BE0201 | BE0087 |
LAG-3 | mouse | in vivo and in vitro LAG-3 neutralization, FC | C9B7W | BP0174 | BP0088 |
Ly6C | mouse | in vivo macrophage depletion (in combination with clodronate liposomes), FC | Monts 1 | BE0203 | BE0089 |
Ly6G | mouse | in vivo neutrophil depletion, in vivo MDSC depletion, IF, IHC-P, IHC-F, FC | 1A8 | BP0075-1 | BP0089 |
Ly6G/Ly6c (Gr-1) | mouse | in vivo neutrophil depletion, IHC-P, IHC-F, IF, FC | NIMP-R14 | BE0320 | BE0090 |
Ly6G/Ly6C (Gr-1) | mouse | in vivo depletion of Gr-1+ myeloid cells, FC, IHC-P, IHC-F | RB6-8C5 | BP0075 | BP0090 |
MDR-1 (CD243) | human/monkey | in vivo MDR-1 blocking/depletion in xenogeneic murine tumor models, in vitro MDR-1 blocking, IHC-P | UIC2 | BE0340 | BE0085 |
MHC Class I (H-2) | mouse | ex vivo blocking of MHC I-dependent interactions, IF, FC | M1/42.3.9.8 | BE0077 | BE0089 |
MHC Class I (H-2Kb) | mouse | in vivo administration, FC | AF6-88.5.5.3 | BE0121 | BE0085 |
MHC Class I (H-2Kb) | mouse | in vivo MHC II blockade, Functional assays, Purification of MHC peptide complexes, FC | Y-3 | BE0172 | BE0086 |
MHC Class I (H-2Kb) bound to SIINFEKL | mouse | in vivo blocking of Kb -SIINFEKL, Functional assays, FC | 25-D1.16 | BE0207 | BE0083 |
MHC Class I (H-2Kd, H-2Dd) | mouse | in vivo activation of APCs | 34-1-2S | BE0180 | BE0085 |
MHC Class I (H-2Kd) | mouse | in vivo administration, Purification of MHC peptide complexes, FC | SF1.1.10 (HB159) | BE0104 | BE0085 |
MHC Class I (H-2Kk, H-2Dk) | mouse | in vivo administration, FC | 15-3-1S (HB13) | BE0158 | BE0085 |
Antigen | Reactivity | Application | Clone | Catalog Number | Isotype Control |
MHC Class I (H-2Kk, H-2Dk) | mouse | Functional assays, FC | 16-1-2N (HB14) | BE0228 | BE0085 |
MHC Class I (HLA-A, HLA-B, HLA-C) | human | Functional assays | W6/32 | BE0079 | BE0085 |
MHC class II (HLA-DR) | human/monkey | in vitro blocking of MHC class II HLA-DR, HLA class II binding assay, in vitro MHC class II HLA-DR expressing cell negative selection, WB, FC | L243 | BE0306 | BE0085 |
MHC class II (I-A) | mouse | in vivo blockade of TCR stimulation, FC | Y-3P | BE0178 | BE0085 |
MHC Class II (I-A/I-E) | mouse | in vivo MHC II blockade, Functional assays, FC | M5/114 | BE0108 | BE0090 |
MHC II (I-Ak, I-Ar, I-Af, I-As,I-Ag7) | mouse | in vitro MHC class II I-A blocking, in vitro MHC class II I-A expressing cell negative selection | 10-3.6.2 | BE0068 | BE0085 |
MHC Class II (I-Ek/RT1-D) | mouse/rat | in vivo blocking of antigen presentation, FC | 14-4-4S (HB32) | BE0167 | BE0085 |
MHC Class II 0 chain) | mouse | WB | KL277 | BE0140 | N/A |
NK1.1 | mouse | in vivo NK cell depletion, FC | PK136 | BP0036 | BP0085 |
NKG2A/C/E | mouse | in vivo and in vitro NKG2A blockade, IHC-F, FC | 20D5 | BE0321 | BE0089 |
NKG2AB6 | mouse | FC | 16A11 | BE0339 | BE0086 |
NKG2D | mouse | in vivo NKG2D blockade | HMG2D | BE0111 | BE0091 |
Nonclassical MHC Class I molecule Qa-1b | mouse | WB, IF | 4C2.4A7.5H11 | BE0165 | BE0083 |
Notch4 | mouse | in vivo Notch4 blocking, in vitro Notch4 stimulation, FC | HMN4-14 | BE0129 | BE0091 |
OX40 (CD134) | mouse | in vivo and in vitro OX40 activation | OX-86 | BP0031 | BP0088 |
OX40L (CD134L) | mouse | in vivo blocking of OX40/OX40L signaling, in vitro OX40L neutralization | RM134L | BE0033-1 | BE0090 |
PD-1 (CD279) | mouse | in vivo blocking of PD-1/PD-L signaling, in vitro PD-1 neutralization | J43 | BP0033-2 | BP0091 |
PD-1 (CD279) | mouse | in vivo blocking of PD-1/PD-L signaling | RMP1-14 | BP0146 | BP0089 |
PD-1 (CD279) | human | in vitro PD-1 neutralization, in vivo PD-1 blockade in humanized mice | J116 | BE0188 | BE0083 |
PD-1 (CD279) | human | in vivo PD-1 blockade in humanized mice, FC | J110 | BE0193 | BE0083 |
PD-1 (CD279) | mouse | in vivo blocking of PD-1/PD-L signaling, in vitro PD-1 neutralization, IHC-F, FC, WB | 29F.1A12 | BP0273 | BP0089 |
PD-L1 (B7-H1) | mouse | in vivo PD-L1 blockade, IF, IHC-F, FC | 10F.9G2 | BP0101 | BP0090 |
PD-L1 (B7-H1) | human | in vitro PD-L1 blockade, Functional assays, IHC-F, FC | 29E.2A3 | BE0285 | BE0086 |
PD-L2 (B7-DC) | mouse | in vivo PD-L2 blockade, in vitro PD-L2 blockade, IHC-F, FC | TY25 | BE0112 | BE0089 |
PSGL-1 (CD162) | mouse | in vivo PSGL-1 blockade, IHC-F | 4RA10 | BE0186 | BE0088 |
RANKL (CD254) | mouse | in vivo RANKL blockade | IK22/5 | BE0191 | BE0089 |
Siglec-H | mouse | in vivo administration, FC | 440c | BE0202 | BE0090 |
TCR Vy1.1/Cr4 | mouse | FC | 2.11 | BE0257 | BE0091 |
TCR y/6 | mouse | in vivo TCR 丫/b neutralization, in vitro 丫/8 T cell stimulation, in vitro 丫/8 T cell purification, Functional assays, IP, FC | UC7-13D5 | BE0070 | BE0091 |
TCRP | mouse | in vivo T cell depletion | H57-597 (HB218) | BE0102 | BE0091 |
Ter-119 | mouse | in vivo administration, Functional assays, FC | TER-119 | BE0183 | BE0090 |
TGF-p | mouse/human/rat/monkey/ hamster/canine/bovine | in vivo and in vitro TGF-p neutralization | 1D11.16.8 | BP0057 | BP0083 |
Thy1 (CD90) | mouse | in vitro T cell depletion | M5/49.4.1 | BE0076 | BE0089 |
Thy1.1 (CD90.1) | mouse | in vivo T cell depletion | 1.9E+13 | BE0214 | BE0085 |
Thy1.2 (CD90.2) | mouse | in vivo ILC depletion, in vivo T cell depletion | 30H12 | BP0066 | BP0090 |
TIGIT | mouse | in vivo TIGIT stimulation, FC | 1G9 | BE0274 | BE0083 |
TIM-1 (CD365) | mouse | in vivo TIM-1 neutralization | RMT1-10 | BE0113 | BE0089 |
TIM-1 (CD365) | mouse | in vivo TIM-1 activation, in vitro T cell stimulation/activation, Functional assays, ELISA, FC | 3B3 | BE0289 | BE0089 |
TIM-1 (CD365) | mouse | in vivo and in vitro TIM-1 blockade | 3D10 | BE0314 | BE0088 |
TIM-3 (CD366) | mouse | in vivo TIM-3 neutralization, in vitro TIM-3 blocking, FC | RMT3-23 | BP0115 | BP0089 |
TIM-3 (CD366) | mouse | in vivo TIM-3 neutralization, in vitro TIM-3 blocking, FC | B8.2C12 | BE0275 | BE0088 |
TIM-4 | mouse | in vivo and in vitro TIM-4 blockade, IF | RMT4-53 | BE0171 | BE0090 |
TIM-4 | mouse | in vitro TIM-4 blocking, IF, FC | RMT 4-54 | BE0225 | BE0089 |
TIM-4 | mouse | FC | F31-5G3 | BE0344 | BE0088 |
TL1A (TNFSF15) | mouse | in vivo TL1A neutralization, FC | 5G4.2 | BE0323 | BE0091 |
TNFR2 (CD120b) | mouse | in vivo and in vitro TNFR2 blockade | TR75-54.7 | BE0247 | BE0091 |
TNFa | mouse | in vivo and in vitro TNFa neutralization | XT3.11 | BP0058 | BP0088 |
TNFa | mouse/rat/rabbit | in vivo TNFa neutralization, FC | TN3-19.12 | BE0244 | BE0091 |
VISTA | mouse | in vivo and in vitro blocking of VISTA signaling, FC | 13F3 | BP0310 | BP0091 |
V04 TCR | mouse | in vivo administration, FC | KT4 | BE0166 | BE0090 |
V08 TCR | mouse | FC | F23.1 | BE0182 | BE0085 |
Vy2 TCR | mouse | in vivo y6 T cell depletion, FC | UC3-10A6 | BE0168 | BE0091 |
详情请咨询 BioXcell 中国授权代理-优宁维生物